

Multi-material Integrated Automatic Bagging Machine
This automatic bag packing machine for medical bone screws realizes full-process automated operation. It integrates one-stop functions including label printing, label folding, appearance inspection, automatic feeding of labels and instruction manuals, automatic feeding of bone screws, high-precision visual verification, automatic bagging, sealing and finished product conveying. It meets the aseptic packaging requirements of medical orthopedic implant screws, supports non-standard customization, and complies with GMP production standards for medical workshops.
ModelNo. :
Synrit-BM1Capacity :
600pcs/hOperating Personnel :
1 persPower :
4.5KWSize :
3.2*1.8*2MWe are a one-stop source factory specializing in the research, development, and manufacturing of custom non-standard automation solutions. We focus on tailoring exclusive automation solutions based on the client's production line scale, product processes, and industry compliance standards. By utilizing our tailored solutions, you can expect the following enhancements:
Product Description
Process Flow Breakdown
| No. | Process | Description | Number of Operators | Remarks |
| 1 | Automatic Label Printing | Automatic printer (ZEBRZ 105S) | 0 | 5-part label printing |
| 2 | Automatic Label Conveying | Labels are automatically conveyed to the feeding positioning end | 0 | - |
| 3 | Automatic Label Folding | Labels are automatically folded, with both sides of the folded label facing outward | 0 | - |
| 4 | Automatic Label Printing | Automatic printer (ZEBRZ 105S) | 0 | Single label printing |
| 5 | Automatic Label Conveying | Labels are automatically conveyed to the feeding positioning end | 0 | - |
| 6 | Visual Inspection | Two sets of vision systems scan the barcodes respectively and judge whether the labels at the two label positioning ends are consistent; inconsistent labels are automatically rejected and an alarm is triggered | 0 | Dual-vision inspection |
| 7 | Label Feeding | The 4-axis - 600 robot automatically grabs two groups of consistent labels and places them on the circular fixture | 0 | 4-axis - 600 robot |
| 8 | Automatic Instruction Sheet Feeding | Dual-stack alternating feeding, equipped with an automatic lifting mechanism for feeding; the manipulator automatically picks up the sheets and places them on the circular fixture | 0.3 | Manual loading (each hopper can store about 200 sheets) |
| 9 | Visual Inspection | Vision system detects whether there are instruction sheets in the fixture | 0 | - |
| 10 | Chain Conveyor Line | Conveys screw kits (each chain storage bin can hold about 5 screws, with a total of 20 storage bins) | 0.3 | Manual loading |
| 11 | Automatic Screw Kit Feeding | Automatic feeding of screw kits | 0 | - |
| 12 | Visual Inspection | Vision system detects whether there are screws in the materials inside the fixture | 0 | - |
| 13 | Automatic Bagging | The manipulator automatically pushes 4 types of accessories in the fixture into the packaging bags | 0 | - |
| 14 | Automatic Packaging Bag Feeding | Dual-stack alternating feeding, equipped with an automatic lifting mechanism for feeding; the manipulator automatically picks up the bags and places them on the stepping conveyor line | 0.3 | Manual loading (each hopper can store about 300 bags) |
| 15 | Automatic Sealing | The conveyor line automatically conveys the bags to the sealing station for automatic sealing | 0 | - |
| 16 | Automatic Unloading | Automatic unloading to the discharge conveyor line | 0 | - |
| 17 | Discharge Conveyor Line | Conveys finished products |
Product Paramenters
| Equipment name | Multi-material Integrated Automatic Bagging Machine |
| Material | High strength aluminum, steel |
| Function | Complete integrated bagging of multiple materials |
| Applicable product size | / |
| Operation mode | Handle and touch screen |
| Equipment power | 4.5KW |
| Equipment Voltage AC | 220V 50Hz |
| Equipment model | Synrit-BM1 |
| Equipment size | 3.2*1.8*2M |
| Colour | Industrial white |
| Shape | Class cubes |
| Production speed | 600 pcs/h |
| Apply product | / |
| MOQ | 1pcs |
Equipment Component Configuration List
| English Name | Brand | Quality |
| Guide Rail | HIWIN (Taiwan)/AIRTAC | Genuine |
| Slider | HIWIN (Taiwan)/AIRTAC | Genuine |
| Pneumatic Components | AIRTAC/SMC | Genuine |
| Robot | DELTA/Sanyang | Genuine |
| Vision System | Xinruite | Genuine |
| PLC (Programmable Logic Controller) | DELTA | Genuine |
| HMI (Human-Machine Interface) | WEINVIEW/DELTA | Genuine |
| Relay | OMRON | Genuine |
| Switching Power Supply | DELTA/MEANWELL | Genuine |
| Asynchronous Motor | Jingyan | Genuine |
| Indexer | Shandong University Ruihua | Genuine |
| Servo Motor | DELTA | Genuine |
| Stepper Motor | Leadshine | Genuine |
| Frequency Converter | DELTA | Genuine |
| Encoder | OMRON | Genuine |
| Bearing | NSK/HRB | Genuine |
| Sensor | Panasonic | Genuine |
| Magnetic Switch | AIRTAC | Genuine |
FAQ
1.What products is this automatic bagging machine suitable for?
It is specially customized for medical orthopedic implant bone screws of various specifications. Besides bone screws, it can also be adjusted to package small precision metal medical consumables such as bone pins, locking plates accessories, and minimally invasive surgical small fittings. It supports flexible switching of multiple product sizes by replacing simple tooling fixtures.
2.What full-process automatic functions does the equipment integrate?
The all-in-one machine covers the complete packaging workflow: label printing, label folding, appearance visual inspection, automatic feeding of labels & instruction manuals, automatic bone screw feeding, high-precision visual verification, automatic bagging, heat sealing, and finished product conveyor output. The whole line only needs 1 worker for material replenishment.
3.Does the machine meet medical clean workshop & GMP standards?
Yes. The machine frame adopts 304 stainless steel with fully enclosed dust-proof structure, easy to wipe and disinfect without dead corners. All contact parts of medical products are made of medical-grade materials, fully compliant with medical workshop GMP production standards, and can meet the aseptic packaging requirements of orthopedic implant screws.
4.Can this bagging machine support non-standard customized modification?
Full non-standard customization service is available. We can adjust equipment length, station layout, bag size range, feeding structure for labels/manuals, and add secondary detection modules according to customers’ workshop space, product specifications, daily output targets and special packaging requirements.
5.What are the advantages of visual inspection & visual verification on this machine?
6.How many operators are required for one complete production line?
Only 1 operator is needed. The worker only needs to replenish bone screw raw materials, blank labels and instruction manuals at regular intervals (about every 10–15 minutes). All core packaging, inspection and sealing procedures run fully automatically without continuous manual supervision.
7.What after-sales service can you provide after equipment delivery?
leave a message
Scan to Wechat/Whatsapp :